Basic Stitches | ![]() | |
Illustrated descriptions on basic stitches | ||
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
![]() | K | Knit | ![]() | |
![]() | P | Purl | ![]() | |
![]() |
![]() | CO | Loop Cast-on | Illustrations |
![]() | M | Strand Increase | [1] [2] | |
![]() | YO | Yarn Over | Illustrations | |
![]() | M | Left Increase | Illustrations | |
![]() | M | Right Increase | Illustrations | ![]() | - | Over Increase | Illustrations |
![]() |
![]() | CO | Cast Off | ![]() |
![]() | SO | Stitch Over | Illustrations | |
![]() | Tog/K2 tog | Together/Knit 2 Stitches Together | Illustrations | |
![]() | SKPO | Slip,Knit,Pass Over | Illustrations | |
![]() | - | Close SKPO but purling version | Illustrations | ![]() | - | Double Vertical Decrease | Illustrations | ![]() | - | Double Right-Slanting Decrease | Illustrations | ![]() | - | Double Left-Slanting Decrease | Illustrations |
![]() |
![]() | - | 2-st Left Cross | Illustrations |
![]() | - | 2-st Right Cross | Illustrations | |
![]() | - | Left Stitch Pass Through Right Stitch | Illustrations | |
![]() | - | Right Stitch Pass Through Left Stitch | Illustrations | |
![]() |
![]() | - | Twist Stitch | Illustrations |
![]() | SL | Slip Stitch | Illustrations | |
![]() | SL(purlwise) | Slip Purlwise Stitch | Illustrations | |
![]() | KB | Knit stitch in row below | Illustrations | |
![]() | - | Twist Stitch in row below | Illustrations |
Note:
* The symbols defined by Japanese Industrial Standard(JIS L 0201-1995).
The indicates the link to the Japanese page.
Copyright© 2001 Tata & Tatao.